Processor: 8th Gen Intel Core i5-8250U processor 1.6 GHz (6M Cache, up to 3.4 GHz, 4 Cores)
Memory & Storage: 8GB DDR4 RAM, upgradable upto 16GB RAM| Storage: 1TB 5400RPM 2.5' HDD + 1x M.2 SSD Expansion Slot
Graphics: NVIDIA GeForce MX130 GDDR5 2GB VRAM
Display: 39.62cm(15.6) (16:9) LED-backlit FHD (1920x1080) 60Hz Anti-Glare Panel with 45% NTSC with ASUS Splendid | 75.4% screen-to-body ratio
Operating System: Pre-loaded Windows 10 Home with lifetime validity
Design & Battery: 8.1mm Thin bezel | Thin & light | Laptop weight 1.68 kg | Battery up to 8 hours
I/O Ports : 1 x COMBO audio jack |1 x Type-A USB 3.0 | 2 x USB 2.0 port | 1 x HDMI | 1 x MicroSD Card Reader | Comes without CD-Drive
Other: Fast-Charging |Chiclet Keyboard | Fingerprint Sensor with Windows Hello | Wi-Fi 4(802.11bgn)| VGA Webcam
Technical Details
| Brand | Asus |
| Series | VivoBook |
| Colour | Icicle Gold |
| Item Height | 22 Millimeters |
| Item Width | 36.5 Centimeters |
| Screen Size | 15.6 Inches |
| Maximum Display Resolution | 1920 x 1080 (Full HD) |
| Item Weight | 1.68 Kg |
| Product Dimensions | 26.6 x 36.5 x 2.2 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | X507UF-EJ300T |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Speaker Description | Built-in speaker, Built-in microphone, Sonic Master |
| Graphics Coprocessor | NVIDIA GeForce MX130 |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 2 GB |
| Connectivity Type | Wi-Fi 5(802.11ac), Bluetooth 4.2 (Dual band) 2*2 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Optical Drive Type | None |
| Card Reader | MicroSD |
| Power Source | Battery Powered |
| Operating System | Windows 10 Home |
| Supported Software | Includes 1 month Trial for New Microsoft Office 365 Customers, ASUS Finger Print, ASUS Live Update, CyberLink PhotoDirector 5, CyberLink PowerDirector 12, ASUS GiftBox, ASUS Splendid, ICEsound, McAfee Internet Security(Trial version) |
| Average Battery Life (in hours) | 8 Hours |
| Lithium Battery Energy Content | 33 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, AC Adapter, User Guide, Manuals |



0 Reviews:
Post Your Review