Processor: 10th Gen Intel Core i5-1035G1 processor, 1.0 Ghz base speed, 3.6 Ghz max speed, 4 Cores, 6Mb Smart Cache
Operating System: Pre-loaded Windows 10 Home with lifetime validity
Display: 14-inch screen with (1920X1080) full HD display | Anti Glare technology | IPS Screen
Memory and Storage: 8 GB RAM | Storage:1 TB HDD + 256 GB SSD
Design and battery: Thin and light Laptop| 180 Degree Hinge| Laptop weight 1.55kg | Battery Life: Upto 8 hours as per MobileMark | with Backlit Keyboard
This genuine Lenovo Laptop comes with 1 year onsite domestic warranty from Lenovo covering manufacturing defects and not covering physical damage. For more details, see Warranty section
Pre-Installed Software: Microsoft Office Home and Student 2019 | Inside the box: Laptop, Charger, User Manual
Ports & CD drive: 2 USB 3.0 | 1 Type C (USB 3.0) | 1 HDMI 2.0 | 4-in-1 card reader (SD,SDHC,SDXC,MMC) | Combo audio and microphone jack | Without DVD-drive | Without LAN port
Technical Details
| Brand | Lenovo |
| Series | IdeaPad S340 |
| Colour | Platinum Grey |
| Item Height | 18 Millimeters |
| Item Width | 23 Centimeters |
| Screen Size | 14 Inches |
| Maximum Display Resolution | 1920 x 1080 (Full HD) |
| Item Weight | 1.55 Kg |
| Product Dimensions | 32.3 x 23 x 1.8 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81VV008TIN |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1 GHz |
| Processor Count | 4 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Hybrid Drive |
| Hard Drive Interface | eSATA |
| Speaker Description | 2X2W Dual Speaker, With Dolby Audio |
| Graphics Coprocessor | INTEGRATED GRAPHICS |
| Graphics Card Description | Integrated |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Microphone Ports | 1 |
| Power Source | Battery Powered |
| Hardware Platform | Windows |
| Operating System | Windows 10 |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Lithium Battery Energy Content | 52.5 Watt Hours |
| Lithium battery Weight | 100 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Adapter, User Manual |



0 Reviews:
Post Your Review